| Height Range Min./Max. | 640mm. / 870mm. |
| Lifting Speed | 8mm / s |
| Total Length | 1880mm. |
| Total Width | 690mm. |
| Base Size | 825mm. / 520mm. |
| Input Tension | 230 V 50 / 60 Hz 110 V 50 / 60 Hz |
| Weight Capacity | 135 Kgs. |
| Gross Weight | 115 Kgs. |
| Maximum Table Height | 870mm |
| Maxium Table Height | 670mm |
| Vertical Adjustment Range | 200mm |
| Maximum Load | 55 Kgs |
| Table Top Size | 570 x 400 x 25 mm |
| Overall Dimension | 530 x 580 x 870 mm |
| (Body only) Weight (Body only) | (L) (W) (H) 33.000 Kgs |
| Power Supply | AC 240 V 50 / 60Hz |
| Power Consumption | 250 Va |
| Elevation Strokes | 200mm |
| Seat Height | 480mm to 580mm |
| Inclination of Back Rest | 90 to 180 Degree |
| Power Source | 220 V AC 50 Hz |
| Power Consumption | 660 VA |
| Load Lifting Capacity | 200 Kg. |
| Power Supply | 0, 1.5, 2.5, 3.4, 6.7, 5.9, & 12V |
| Loaded Weight | 30 Kg on right & Left Side |
| Height From the Floor | 900mm |
| Table Top Size | 810mm x 405mm |
| Trial Lens Set Tray Size | 525mm x 345mm x 50mm |
| Light Pole Length | 1100mm x 42mm |
| Prescription Table | 400mm x 400mm |
| Opthalmoscope | Voltage Range 0, 4, 5, 6, 7, 9 & 12V From 2AMP Transformer |
| Fuse | Slow Blow Type |
| Power Source | 220V AC |
| Max.Area Required | 2400 x 1430 |
| Total Net Weight of Chair & Unit | 240 Kgs |
Note : Specifications and designs are subject to change without prior information as per emerging market demands:
All rights are reserved to Dayal Healthcare
Powered by Spick Technologies